Aluminum Sheet
ALUMINUM SHEET
Flat Aluminum Sheet | ||
Alloy | : | 1XXX, 3003, 3005, 3103, 3105, 5005,5754, 5083 |
Condition | : | F, H0, H111, H1X, H2X, H3X, H00 (Deep Drawing Quality) |
Thickness | : | Min. 0.18 mm. – Max. 20 mm. |
Width | : | Min. 500mm. – Max. 2,200mm |
Length | : | Min. 400mm. – Max. 8,000mm |
CUT ALUMINUM SHEET
Treaded Aluminum Sheet | 5 Bars, Drop Pattern, Diamond Pattern | |
Alloy | : | 1050, 5754 |
Condition | : | H24, F |
Thickness | : | Min. 0.30 mm. – Max. 5 mm |
Width | : | Min. 500mm. – Max. 2,000mm |
Length | : | Min. 400mm. – Max. 6,000mm |
FOILLED ALUMINUM SHEET
Foiled Aluminum Sheet | ||
Alloy | : | 1XXX, 3003, 3005, 3103, 3105, 5005,5754, 5083 |
Condition | : | F, H0, H111, H1X, H2X, H3X, H00 (Deep Drawing Quality) |
Thickness | : | Min. 0.18 mm. – Max. 20 mm. |
Width | : | Min. 500mm. – Max. 2,200mm |
Length | : | Min. 400mm. – Max. 8,000mm |
Foil | 50mic/70mic/80mic |
PAINTED ALUMINUM SHEET
Painted Aluminum Sheet | ||
Alloy | : | 1XXX, 3003, 3005, 3103, 3105, 5005,5754, 5083 |
Condition | : | F, H0, H111, H1X, H2X, H3X, H00 (Deep Drawing Quality) |
Thickness | : | Min. 0.18 mm. – Max. 20 mm. |
Width | : | Min. 500mm. – Max. 2,200mm |
Length | : | Min. 400mm. – Max. 8,000mm |
ANODIZED ALUMINUM SHEET
Please open the PDF file to see our anodized sheet products.